| AVL-OD6 | AVL-OD8 | AVL-OD10 | AVL-OD12 | AVL-OD25 | |||||||||
| Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
||||
| Pixel Brightness: | 5,000cd/sq.m | Pixel Brightness: | 5,000cd/sq.m | Pixel Brightness: | 5,000cd/sq.m | Pixel Brightness: | 5,000cd/sq.m | Pixel Brightness: | 5,000cd/sq.m | ||||
| Pixel Pitch: | 12mm | Pixel Pitch: | 16mm | Pixel Pitch: | 20mm | Pixel Pitch: | 25mm | Pixel Pitch: | 25mm | ||||
| Visual Pixel Pitch: | 6mm | Visual Pixel Pitch: | 8mm | Visual Pixel Pitch: | 10mm | Visual Pixel Pitch: | 12.5mm | Visual Pixel Pitch: | 20.4mm | ||||
| Dot/Pixels Density: | 27,778Pixels/m2 | Dot/Pixels Density: | 15,625Pixels/m2 | Dot/Pixels Density: | 10,000Pixels/m2 | Dot/Pixels Density: | 6,400Pixels/m2 | Dot/Pixels Density: | 4,800Pixels/m2 | ||||
| Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | ||||
| Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | ||||
| Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | ||||
| Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | ||||
| Viewing Angle (H): | H : +/-70 | Viewing Angle (H): | H : +/-70 | Viewing Angle (H): | H : +/-70 | Viewing Angle (H): | H : +/-70 | Viewing Angle (H): | H : +/-70 | ||||
| Service Access: | REAR | Service Access: | REAR | Service Access: | REAR/FRONT | Service Access: | REAR | Service Access: | REAR/FRONT | ||||
Download the Outdoor Specifications in PDF for Printing