| Type-R (Outdoor) | Type-R (Outdoor) | (Indoor) | |||||
| Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
||
| Pixel Brightness: | 5,00cd/sq.m | Pixel Brightness: | 5,000cd/sq.m | Pixel Brightness: | 1,500cd/sq.m | ||
| Pixel Pitch: | 15mm | Pixel Pitch: | 25mm | Pixel Pitch: | 25mm | ||
| Visual Pixel Pitch: | 12.2mm | Visual Pixel Pitch: | 20.4mm | Visual Pixel Pitch: | 20.4mm | ||
| Dot/Pixels Density: | 4,444Pixels/m2 | Dot/Pixels Density: | 1,600Pixels/m2 | Dot/Pixels Density: | 1,600Pixels/m2 | ||
| Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | ||
| Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | ||
| Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | ||
| Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | Viewing Angle (V): | V : +15 to -30 (Standard) | ||
| Viewing Angle (H): | H : +/-65 | Viewing Angle (H): | H : +/-70 | Viewing Angle (H): | H : +/-70 | ||
| Service Access: | FRONT | Service Access: | FRONT | Service Access: | FRONT | ||
Download the LEDer AD Specifications in PDF for Printing