| AVL-IDT3 | AVL-IDT4 | AVL-IDT6 | AVL-IDT10 | |||||||
| Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
|||
| Pixel Brightness: | 1,500cd/sq.m | Pixel Brightness: | 1,500cd/sq.m | Pixel Brightness: | 1,500 or 3,000cd/sq.m | Pixel Brightness: | 1,500cd/sq.m | |||
| Pixel Pitch: | 3mm | Pixel Pitch: | 4mm | Pixel Pitch: | 6mm | Pixel Pitch: | 10mm | |||
| Visual Pixel Pitch: | 3mm | Visual Pixel Pitch: | 4mm | Visual Pixel Pitch: | 6mm | Visual Pixel Pitch: | 10mm | |||
| Dot/Pixels Density: | 111,111Pixels/m2 | Dot/Pixels Density: | 62,500Pixels/m2 | Dot/Pixels Density: | 27,778Pixels/m2 | Dot/Pixels Density: | 10,000Pixels/m2 | |||
| Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | |||
| Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | |||
| Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | |||
| Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | |||
| Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | |||
| Service Access: | REAR | Service Access; | REAR | Service Access: | REAR/FRONT | Service Access: | REAR/FRONT | |||
Download the Indoor Specifications in PDF for Printing