| AVL-ID4 | AVL-ID5 | AVL-ID6 | AVL-ID8 | |||||||
| Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
Pixel Arrangement: | ![]() |
|||
| Pixel Brightness: | 3,000cd/sq.m | Pixel Brightness: | 2,000cd/sq.m | Pixel Brightness: | 1,500cd/sq.m | Pixel Brightness: | 1,500cd/sq.m | |||
| Pixel Pitch: | 8mm | Pixel Pitch: | 10.16mm | Pixel Pitch: | 12mm | Pixel Pitch: | 16mm | |||
| Visual Pixel Pitch: | 4mm | Visual Pixel Pitch: | 5.08mm | Visual Pixel Pitch: | 6mm | Visual Pixel Pitch: | 8mm | |||
| Dot/Pixels Density: | 62,500Pixels/m2 | Dot/Pixels Density: | 38,750Pixels/m2 | Dot/Pixels Density: | 27,778Pixels/m2 | Dot/Pixels Density: | 15,625Pixels/m2 | |||
| Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | Processing Level: | 18bit | |||
| Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | Gray Level: | 12bit | |||
| Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | Possible Colors: | 68 BillionColor | |||
| Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | Viewing Angle (V): | V : +/-85 | |||
| Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | Viewing Angle (H): | H : +/-85 | |||
| Service Access: | REAR/FRONT | Service Access: | REAR/FRONT | Service Access: | REAR/FRONT | Service Access: | REAR/FRONT | |||
Download the Indoor Specifications in PDF for Printing